
Optimal Logistics
- hired transport tracking
- professional route planning
- pilot task in the application
- integration with any monitoring system or with mobile monitoring
- optimised Plan-Fact
- BigData and AI
- API
reducing company operating costs (mileage, fleet reduction, staff optimization) using optimal routing

TMS LOGIMUS | System 1 | System 2 | |
|---|---|---|---|
Geocoding | Doubtful points are indicated by color | Some “doubtful” points are geocoded as correct | 40-50% of new points are designated as doubtful |
Geocoding error | 15% | 15% | 40% |
Routes construction algorithm (for 1000 points per day) | The result depends on the traffic density |
| Up to 39% error when constructing routes with the same criteria |
Technical support response speed | In one hour | Up to 4 days in chat | No data |
Possibility of additional income for the client | 1С, SAP, CRM etc. | No | No |
Points per year (300 t/day) | 100 000 | 100 000 | 100 000 |
Initial number of vehicles | 12 | 12 | 12 |
Optimized number of vehicles | 9 | 11 | 11 |
Initial total mileage | 1 635 | 1 635 | 1 635 |
Optimized mileage | 967 | 1 250 | 1 419 |
Cost per year for points and vehicles, $/year * | 438 773 | 933 333 | 52 800 |
Benefit ONLY BY MILEAGE, $/year | 13 637 888 | 7 860 160 | 4 409 856 |
Benefit on “extra” cars, $/year | 8 073 600 | 2 691 200 | 2 691 200 |
Total benefit per year, $ | 21 272 715 ![]() | 9 618 027 | 7 048 256 |
* – the amount relates to a specific solution and will differ for different cases


Calculate your savings with TMS Logimus